
Discover our sharp rentalprices
Welcome at Rent an e-bike! Here you wil find a clear overview of our rentalprices, so you will know exactly what you can expect. Watch our prices and plan your adventure today!
Our rentalprices
Below you find our standard rental prices. We offer sharp prices so everyone can enjoy of a bike travel in the stunning surrounding of Pilar de la Horadada.
| Item | Per day | Per week | Per day after a week |
|---|---|---|---|
| E-bike | 27,50€ | 75,00€ | 11,50€ |
| Easyrider | 45,00€ | 125,00€ | 17,00€ |
| Beachcart | 7,00€ | 25,00€ | |
| Dogcard | 4,00€ | 15,00€ | |
| Childcard | 4,00€ | 15,00€ | |
| Childseat | 2,50€ | 8,00€ | |
| Balancebike | 3,00€ | 10,00€ |
Your E-bike comes with:
| - Bicycle pump | - Toolset |
| - Helmet | - Traffic rules |
| -Lock | - Tyre repair kit |
| - Bicyclebags | - Insurance |
| - Safetyvest | - Free delivery and pick-up |
| - Holder mobile phone |
Our beach cart comes with:
| - 2 beachchairs | - 2 towels XL |
| - 1 coolbox with 2 elements | - 2 towels S |
| - Parasol | - 2 beach toys |
| - Free delivery and pick-up |