
Discover the freedom on two wheels with Rent an (e-) bike
At Rentanebike in Pilar de la Horadada we invite you to discover the beautiful Costa Calida and the MAR Menor on one of our compfortable bikes. If you choose to cruise the city, dive into the nature or want to go out with the whole family, we have the perfect bike for for your adventure. Discover our our mountainbikes, citybikes and kidsbikes and make your stay unforgettable.

We offer the best bikes at fair prices
We have the right bike for every type of adventure. Choose from our robust mountain bikes, comfortable city bikes, or safe children's bikes. You can rent a bike by the day, by the week, or for multiple weeks; the corresponding prices are listed in the tables below. A helmet and a lock are included as standard with every rental for your safety and convenience. Moreover, we ensure a worry-free experience: your chosen bike will be delivered free of charge to your home within a 10 km radius of Pilar de la Horadada and picked up again at the end of the rental period.
You pay a small deposit by credit card, which you'll get back upon returning the bike undamaged and clean. You also pay a daily insurance premium that covers the damage in case the bike is stolen through no fault of your own.
| City-bikes | Daily price | Daily insurance | Price for 1 week | 1 week insurance | Price for 2 weeks | 2 weeks insurance | More weeks (a week) | More weeks insurance (a week) | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| 20" - 22" | € 8 | € 0,75 | € 40 | € 5,25 | € 80 | € 10,50 | € 30 | € 5,25 | € 40 |
| 24" - 26" | € 10 | € 1,00 | € 50 | € 7 | € 90 | € 14 | € 35 | € 7 | € 50 |
| Dutch Gazelle ladiesbike | € 12 | € 1,25 | € 60 | € 10,50 | € 110 | € 21 | € 45 | € 8,75 | € 60 |
| Dutch Gazelle mens bike | € 12 | € 1,25 | € 60 | € 10,50 | € 110 | € 21 | € 45 | € 10,50 | € 60 |
| Dutch Gazelle ladies- and mensbike (2 bikes) | € 20 | € 2,50 | € 110 | € 21 | € 200 | € 42 | € 80 | € 21 |
| Mountainbikes | Daily price | Daily insurance | Price for 1 week | 1 week insurance | Price for 2 weeks | 2 weeks insurance | More weeks (a week) | More weeks insurance (a week) | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| 24" | € 10 | € 1 | € 50 | € 7 | € 90 | € 14 | € 30 | € 7 | € 50 |
| 26"-28 | € 12 | € 1,25 | € 60 | € 8,75 | € 110 | € 17,50 | € 40 | € 8,75 | € 60 |
| Kidsbikes | Daily price | Daily insurance | Price for 1 week | 1 week insurance | Price for 2 weeks | 2 weeks insurance | More weeks (a week) | More weeks insurance (a week) | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Kidsbike | € 4 | € 0,50 | € 20 | € 3,50 | € 35 | € 7 | € 10 | € 3,50 | € 20 |
Book your bike-adventure today!
Choose the perfect bike for your stay in the Costa Calida and enjoy the freedom Rentanebike offers you. Our free delivery and pick-up service makes you ready for the most beautyful trips around Pilar de la Horadada and its beaches. Book now and start your trip!